
| System | Series | Color index No. | Type | Product | Physical properties | Fastness properties | ||||||||
| Oil absorption g/100g | Density (g/cm3) | Specific surface area(㎡/g) | PH value | Conductivity us/cm≤ | Xylene fastness | Light fastness | Weather fastness | Acid fastness | Heat resistance ,℃ | |||||
| Automotive coatings | Phthalocyanine Blue | P.B.60 | 8560 | 40~55 | 1.6 | 60 | 6~8 | 300 | 5 | 7~8 | 5 | 5 | 280 | |
| P.B.15:6 | 60 | 8860 | 40~55 | 1.6 | 60 | 6~8 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
| P.B.15:4 | 40 | 8642 | 35~50 | 1.5 | 25 | 6~8 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
| P.B.15:3 | 30 | 7636 | 40~55 | 1.6 | 60 | 6~8 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
| P.B.15:3 | 30 | 8631 | 40~55 | 1.6 | 60 | 6~8 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
| P.B.15:2 | 20 | |||||||||||||
| 8522 | 35~50 | 1.6 | 64 | 4~9 | 300 | 5 | 8 | 5 | 5 | 280 | ||||
| Phthalocyanine Green | P.G.7 | G | 5399 | 32~42 | 1.9 | 69 | 5~8 | 5 | 7~8 | 5 | 5 | 280 | ||
| 5339 | 32~42 | 1.9 | 69 | 5~8 | 5 | 7~8 | 5 | 5 | 280 | |||||
| Chrome Yellow | P.Y.34 | 40 | 4441 | ≤25 | 4.6 | 8 | 4~8 | 5 | 5~6 | 3~4 | 4 | 240 | ||
| QS2900 | ≤25 | 4.6 | 9 | 4~8 | 5 | 5~6 | 3~4 | 4 | 240 | |||||
| Molybdate Orange | P.R.104 | 40 | QS8000 | ≤32 | 4.6 | 8 | 4~8 | 5 | 7~8 | 4~5 | 5 | 240 | ||
Previous:No more
Next:Coil coating