
|
Series |
Color Index No. |
Type |
Product |
Physical Properties |
Fastness Properties |
|
|
Densityg/cm3 |
Heat Resistance |
Weather Fastness |
||||
|
Phthalocyanine |
15:3 | 30 | 9631 | 1.59 | 280 | 5 |
| 9690 | 1.59 | 280 | 5 | |||
| 15:0 | 00 | 9501 | 1.61 | 180 | 5 | |
| 9502 | 1.61 | 180 | 5 | |||
| 9504 | 1.61 | 200 | 5 | |||
| 1501B | 1.61 | 180 | 5 | |||
| 1501PH | 1.61 | 180 | 5 | |||
| 1603BX | 1.61 | 180 | 5 | |||
|
Phthalocyanine Green |
P.G.7 | G | 5319G | 1.87 | 280 | 5 |
| 5319GP | 1.87 | 280 | 5 | |||
| 5369 | ||||||
| 5399 | 1.97 | 280 | 5 | |||
Previous:Leather
Next:Pigment Concentrates